
![]()
Aye Mates,
She still be up for trade or sale.
Service Report
| Milage | Descrption | Cost |
| 162810 | Purchace of Blue Bird Bus | 6000 |
| Insurance | ||
| Replaced Rear left air bag | 550 | |
| Air Filter, Napa Fuel Filters, Allison Trans Filter, 5 gallons disel oil, Heater filters 1.5 gallons trans fluid | 830 | |
| Radio mp3 and 2 surface speakers | 50 | |
| Replaced Front Emergency Hatch | 75 | |
| 175,850 | Air Filter, Fuel filters2, trans filter, 1.5 gallons trans fluid, 4.7 gallons oil, Oil Filter | 675 |
| New Front Tires and Rims | 800 | |
| Used assorted Electrical parts and lights | 75 | |
| 188,113 | air filter, fuel filters | 525 |
| 200,750 | Preformed Blue Bird 200k Service. | |
| 29537965 Transmission Filter Kit, Changed Allison Internal Paper Filter | 24 | |
| Allison External Spin On Filter 29539579 with Allison Transmission Filter Magnet 29535617 | 26 | |
| Castrol TranSynd 668 3 gallons added | 148 | |
| Luberfiner LFP3236 Oil Filter | 14 | |
| Luber-finer LFF8957 Fuel Filter (Water Seperator) | 26 | |
| 2@Shell Rotella 2.5 gal. 15W-40 | 90 | |
| Luber-finer Luberfiner LFF4783RD Main Fuel | 14 | |
| 204,000 | Rebuilt Water pump 160, 300 labor | 460 |
| Baldwin RS5424 Air Filter | 136 | |
| 207,500 | Next New Service Oil Change every 7500k to protech High Presure Oil Pump | |
| 213,000 | Next Full Filter Change | |
| Next Oil Service | ||
| Next Full Filter Service |
Listed On Our Online Store: